Sockets and Artifacts Mechanics
Last updated
Last updated
Sneakers Quality | Socket 1 | Socket 2 | Socket 3 | Socket 4 |
---|---|---|---|---|
Basic | 10 | 15 | 20 | 25 |
Standard | 30 | 35 | 40 | 45 |
Athletics | 50 | 55 | 60 | 65 |
Pro | 70 | 75 | 80 | 85 |
Champion | 90 | 95 | 100 | 105 |
Users can upgrade their Artifact Stage by sacrificing between 1 to 5 artifacts of the same Star or lower. Player will then receive a new Artifact which has a higher Stage Point than the previous one.
Stage Upgrading Probability
Artifact | Success Rate | Cost |
---|---|---|
1 STAR - Stage 0 to Stage 15 | 100% | 1MT |
2 STAR - Stage 0 to Stage 20 | 100% | 1MT |
3 STAR - Stage 0 to Stage 25 | 100% | 1MT |
4 STAR - Stage 0 to Stage 30 | 100% | 1MT + 1RT |
5 STAR - Stage 0 to Stage 35 | 100% | 1MT + 1RT |
5 STAR - Stage 0 to Stage 40 | 100% | 1MT + 1RT |
Stage Upgrading Cost
Artifact | Cost Per Slot |
---|---|
1 STAR - Stage 0 to Stage 15 | 3 1MT |
2 STAR - Stage 0 to Stage 20 | 4 1MT |
3 STAR - Stage 0 to Stage 25 | 5 1MT |
4 STAR - Stage 0 to Stage 30 | 3 1MT + 3 1RT |
5 STAR - Stage 0 to Stage 35 | 4 1MT + 4 1RT |
6 STAR - Stage 0 to Stage 40 | 5 1MT + 5 1RT |
Player can upgrade their Artifact Star by sacrificing 3 artifacts of the same Star. Based on the Star, there is a chance the upgrade will fail and player will get nothing. Cost and probability are shown at the table below.
Star Upgrading Probability
Artifact Level | Success Rate | Cost |
---|---|---|
1 STAR to 2 STAR | 35% | 1MT |
2 STAR to 3 STAR | 55% | 1MT |
3 STAR to 4 STAR | 70% | 1MT |
4 STAR to 5 STAR | 80% | 1MT + 1RT |
5 STAR to 6 STAR | 100% | 1MT + 1RT |
Star Upgrading Cost
Artifact Level | Cost |
---|---|
1 STAR to 2 STAR | 50 |
2 STAR to 3 STAR | 100 |
3 STAR to 4 STAR | 200 |
4 STAR to 5 STAR | 200 1MT + 200 1RT |
5 STAR to 6 STAR | 400 1MT + 400 1RT |
Warning: There is a certain percentage that Artifact upgrade might fail, and if the upgrade fails, users will lose their Artifacts.