Shoe Minting / Breeding & Shoebox
Shoe-Minting Event (SME) is when users use 2 Sneakers they own as a blueprint to "breed”, producing a Shoebox in the process. For reference, the 2 Sneakers will be called Quality (Parents). Both Quality needs to be in the user’s possession (not under lease) and have full durability to begin an SME.
Users can then select a Sneaker, by heading to the Mint tab, choosing the Sneaker to "breed” with, and pressing Mint to proceed. The user will instantly receive a Shoebox. Shoebox has a cooldown period of 72 hours. Users can boost the cooldown period by burning their 1MT/1RT token.
Users can perform a maximum of 7 SMEs per Sneaker. The higher SME count a Sneaker has, the more 1MT/1RT it will cost.
Shoe- Minting costs for each sneaker is calculated separately and added together for the final Minting cost.
Minting will also require Firmness artifacts to be attached prior to the process. Different type and quality of parent sneaker will require certain number of artifacts with different star level.
Shoebox Quality is determined by the Sneaker's Quality:
Sneakers Quality 1 | Sneakers Quality 2 | Basic Shoe Box % | Standard Shoe Box % | Athletics Shoe Box % | Pro Shoe Box % | Champion Shoebox % |
---|---|---|---|---|---|---|
Basic | Basic | 100 | 0 | 0 | 0 | 0 |
Basic | Standard | 50 | 49 | 1 | 0 | 0 |
Basic | Athletics | 50 | 0 | 49 | 1 | 0 |
Basic | Pro | 50 | 0 | 0 | 49 | 1 |
Basic | Champion | 50 | 0 | 0 | 0 | 50 |
Standard | Standard | 0 | 98 | 2 | 0 | 0 |
Standard | Athletics | 0 | 49 | 50 | 1 | 0 |
Standard | Pro | 0 | 49 | 1 | 49 | 1 |
Standard | Champion | 0 | 49 | 1 | 0 | 50 |
Athletics | Athletics | 0 | 0 | 98 | 2 | 0 |
Athletics | Pro | 0 | 0 | 49 | 50 | 1 |
Athletics | Champion | 0 | 0 | 49 | 1 | 50 |
Pro | Pro | 0 | 0 | 0 | 98 | 2 |
Pro | Champion | 0 | 0 | 0 | 49 | 51 |
Champion | Pro | 0 | 0 | 0 | 0 | 100 |
Users will get a new Sneaker once they open the Shoebox, with the Sneaker Quality determined by the Shoebox Quality
The new Sneaker quality is determined by the Shoebox quality:
Shoebox Quality | Basic % | Standard % | Athletics % | Pro % | Champion % |
---|---|---|---|---|---|
Basic | 97 | 3 | 0 | 0 | 0 |
Standard | 25 | 73 | 2 | 0 | 0 |
Athletics | 0 | 27 | 71 | 2 | 0 |
Pro | 0 | 0 | 30 | 68 | 2 |
Champion | 0 | 0 | 0 | 35 | 65 |
The new Sneaker's Socket type is determined by two Quality Sneakers' Socket types:
Sneakers Quality 1 | Sneakers Quality 2 | Efficiency % | Luck % | Firmness % | Durability % |
---|---|---|---|---|---|
Efficiency | Efficiency | 85 | 5 | 6 | 3 |
Efficiency | Luck | 45 | 45 | 7 | 3 |
Efficiency | Firmness | 45 | 5 | 45 | 3 |
Efficiency | Durability | 45 | 5 | 5 | 45 |
Luck | Luck | 5 | 85 | 6 | 8 |
Luck | Firmness | 5 | 45 | 6 | 3 |
Luck | Durability | 5 | 45 | 45 | 3 |
Firmness | Firmness | 5 | 5 | 6 | 8 |
Firmness | Durability | 5 | 5 | 85 | 3 |
Durability | Durability | 5 | 5 | 80 | 8 |
New sneaker Attributes are randomized according to their quality, regardless of their Parent sneakers attributes.
Last modified 4mo ago