> For the complete documentation index, see [llms.txt](https://docs.1move.io/ja/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.1move.io/ja/gmu/shminto-burdingush.md).

# シューミント / ブリーディング＆シュー

## **ズボックス シューミント**

シューミントイベント（SME）は、ユーザーが所有している2足のスニーカーを設計図として使用して「ブリード」させ、そのプロセスでシューズボックスを生産するイベントです。参考までに、2つのスニーカーは「クオリティ（親）」と呼ばれます。SMEを開始するためには、2つのクオリティ（親）をユーザーが所有し（リースではない）、完全な耐久力を持っている必要があります。

ユーザーは、スニーカーを選び、**Mint**タブで「掛け合せる」スニーカーを選び、**Mint**ボタンを押して続行します。すると、ユーザーはすぐにシューズボックスを受け取ります。シューズボックスのクールダウンは72時間です。1MT/1RTトークンを消費することで、クールダウンを延長することができます。

ユーザーは、1つのスニーカーにつき最大7回までSMEを行うことができます。SME回数が多いスニーカーほど、1MT/1RTが高くなります。

**シューミントの費用**

シューミントの費用は別々に計算され、合計されて最終的なシューミントの費用になります。

**シューズボックスの品質**

シューズボックスの品質は、スニーカーの品質で決まります。

|     スニーカーの品質 1    |     スニーカーの品質2     | Basic  シューズ ボックス % | Standard  シューズ ボックス % | Athletics  シューズ ボックス % | Pro  シューズ ボックス % | Champion シューズ ボックス % |
| :---------------: | :---------------: | :----------------: | :-------------------: | :--------------------: | :--------------: | :------------------: |
|    Basic（ベーシック）   |    Basic（ベーシック）   |         100        |           0           |            0           |         0        |           0          |
|    Basic（ベーシック）   |  Standard（スタンダード） |         50         |           49          |            1           |         0        |           0          |
|    Basic（ベーシック）   | Athletics（アスレチック） |         50         |           0           |           49           |         1        |           0          |
|    Basic（ベーシック）   |      Pro（プロ）      |         50         |           0           |            0           |        49        |           1          |
|    Basic（ベーシック）   | Champion （チャンピョン） |         50         |           0           |            0           |         0        |          50          |
|  Standard（スタンダード） |  Standard（スタンダード） |          0         |           98          |            2           |         0        |           0          |
|  Standard（スタンダード） | Athletics（アスレチック） |          0         |           49          |           50           |         1        |           0          |
|  Standard（スタンダード） |      Pro（プロ）      |          0         |           49          |            1           |        49        |           1          |
|  Standard（スタンダード） | Champion （チャンピョン） |          0         |           49          |            1           |         0        |          50          |
| Athletics（アスレチック） | Athletics（アスレチック） |          0         |           0           |           98           |         2        |           0          |
| Athletics（アスレチック） |      Pro（プロ）      |          0         |           0           |           49           |        50        |           1          |
| Athletics（アスレチック） | Champion （チャンピョン） |          0         |           0           |           49           |         1        |          50          |
|      Pro（プロ）      |      Pro（プロ）      |          0         |           0           |            0           |        98        |           2          |
|      Pro（プロ）      | Champion （チャンピョン） |          0         |           0           |            0           |        49        |          51          |
| Champion （チャンピョン） |      Pro（プロ）      |          0         |           0           |            0           |         0        |          100         |

{% hint style="info" %}
シューズボックスを開けると新しいスニーカーが手に入り、スニーカーの品質はシューズボックスの品質によって決まります。
{% endhint %}

新しいスニーカーの品質はシューズボックスの品質で決。

|    シューズ ボックスの品質   | Basic（ベーシック） % | Standard（スタンダード）% | Athletics（アスレチック） % | Pro（プロ） % | Champion （チャンピョン） |
| :---------------: | :------------: | ----------------- | :-----------------: | :-------: | :---------------: |
|    Basic（ベーシック）   |       97       | 3                 |          0          |     0     |         0         |
|  Standard（スタンダード） |       25       | 73                |          2          |     0     |         0         |
| Athletics（アスレチック） |        0       | 27                |          71         |     2     |         0         |
|      Pro（プロ）      |        0       | 0                 |          30         |     68    |         2         |
| Champion （チャンピョン） |        0       | 0                 |          0          |     35    |         65        |

新しいスニーカーのソケットの種類は、2つのクオリティスニーカーのソケットの種類によって決まります。

|    スニーカーの品質 1   |    スニーカーの品質2    | Efficiency（効率性）% | Luck（運）% | Firmness（硬さ）% | Durability（耐久力） |
| :-------------: | :-------------: | :--------------: | :------: | :-----------: | :-------------: |
| Efficiency（効率性） | Efficiency（効率性） |        85        |     5    |       6       |        3        |
| Efficiency（効率性） |     Luck（運）     |        45        |    45    |       7       |        3        |
| Efficiency（効率性） |   Firmness（硬さ）  |        45        |     5    |       45      |        3        |
| Efficiency（効率性） | Durability（耐久力） |        45        |     5    |       5       |        45       |
|     Luck（運）     |     Luck（運）     |         5        |    85    |       6       |        8        |
|     Luck（運）     |   Firmness（硬さ）  |         5        |    45    |       6       |        3        |
|     Luck（運）     | Durability（耐久力） |         5        |    45    |       45      |        3        |
|   Firmness（硬さ）  |   Firmness（硬さ）  |         5        |     5    |       6       |        8        |
|   Firmness（硬さ）  |   Firmness（硬さ）  |         5        |     5    |       85      |        3        |
| Durability（耐久力） | Durability（耐久力） |         5        |     5    |       80      |        8        |

## シューミントのバリエーション

新しいスニーカーの属性は、親スニーカーの属性に関係なく、その品質に応じてランダム化されます。


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.1move.io/ja/gmu/shminto-burdingush.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
