# Nivel del calzado

El calzado recién acuñado comienza en el nivel 0. Los usuarios pueden aumentar su nivel utilizando sus 1MT para cierto nivel y 1RT que se requieren en ciertos niveles superiores. Cada aumento de nivel tarda un tiempo determinado en completarse, el cual se incrementa junto con la cantidad 1MT o 1RT requerida según el nivel del calzado. Este proceso se puede mejorar usando más 1MT.

Al subir de nivel, los usuarios recibirán entre 4 y 12 puntos adicionales que pueden asignar a sus atributos.

![](/files/WhabFJrAGv5M55TKJX0J)

| Calidad  | Puntos recibidos |
| -------- | ---------------- |
| Básica   | 4                |
| Estándar | 6                |
| Atlética | 8                |
| Pro      | 10               |
| Champion | 12               |

**Se desbloquearán ventajas adicionales al alcanzar ciertos objetivos:**

| Calidad  | Puntos de atributo/Subir de nivel |
| -------- | --------------------------------- |
| Nivel 5  | Desbloquea el Conector 1          |
| Nivel 5  | Desbloquea Conector/Acuñación     |
| Nivel 10 | Desbloquea el Conector 2          |
| Nivel 15 | Desbloquea el Conector 3          |
| Nivel 20 | Desbloquea el Conector 4          |
| Nivel 30 |                                   |

#### Límite de ingresos y funciones liberadas según el nivel del calzado

&#x20;La siguiente tabla contiene el nivel máximo de 1MT/día y las funciones liberadas.

|  Nivel  | Máx. 1MT/día |         Funciones liberadas        |
| :-----: | :----------: | :--------------------------------: |
|  0 → 1  |      10      |                                    |
|  1 → 2  |      15      |                                    |
|  2 → 3  |      20      |                                    |
|  3 → 4  |      25      |                                    |
|  4 → 5  |      30      | Abre Conector 1 Acuñación factible |
|  5 → 6  |      35      |                                    |
|  6 → 7  |      40      |                                    |
|  7 → 8  |      45      |                                    |
|  8 → 9  |      50      |                                    |
|  9 → 10 |      60      |           Abre Conector 2          |
| 10 → 11 |      70      |                                    |
| 11 → 12 |      80      |                                    |
| 12 → 13 |      90      |                                    |
| 13 → 14 |      100     |                                    |
| 14 → 15 |      110     |           Abre Conector 3          |
| 15 → 16 |      120     |                                    |
| 16 → 17 |      130     |                                    |
| 17 → 18 |      140     |                                    |
| 18 → 19 |      150     |                                    |
| 19 → 20 |      160     |           Abre Conector 4          |
| 20 → 21 |      170     |                                    |
| 21 → 22 |      180     |                                    |
| 22 → 23 |      190     |                                    |
| 23 → 24 |      200     |                                    |
| 24 → 25 |      210     |                                    |
| 25 → 26 |      220     |                                    |
| 26 → 27 |      230     |                                    |
| 27 → 28 |      240     |                                    |
| 28 → 29 |      300     |                                    |
| 29 → 30 |      300     |                                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.1move.io/es/elementos-del-juego/sneakers-nft/nivel-del-calzado.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
